Title | Description |
|---|---|
| Trial ID | FO-PK 401 |
| Compound | Tramadol |
| Trials sponsor | Grünenthal GmbH |
| Trial phase | 3 |
| Brief title | Serum concentrations of tramadol and its metabolite Ml in children after intravenous or caudal extradural administration of tramadol-HCL |
| Indication | Children undergoing elective limb surgery or urogenital surgery |
| UTN | |
| CTG ID | |
| CTIS ID (former EudraCT) | Paediatric studies in scope of Art45 document reference 45000 |
| Trial status | Completed |
| FPI | March 1, 1995 |
| LPO | October 31, 1995 |
| Countries | Austria, Germany, Italy, Spain |
| Gender | All |
| Age | 18 and 80 years |
| Results | Yes |
| Pubmed | |
| Documents |