Title | Description |
|---|---|
| Trial ID | HP0151Y/10 |
| Compound | Axomadol |
| Trials sponsor | Grünenthal GmbH |
| Trial phase | 1 |
| Brief title | A Clinical Study in Healthy Adults Who Sometimes Take Drugs for Pleasure to Investigate the Safety and Tolerability of GRT0151Y and to Find Out Which Single Dose of the Compound is Maximally Tolerated |
| Indication | Pain, Acute Pain, Chronic Pain |
| UTN | |
| CTG ID | NCT03765658 |
| CTIS ID (former EudraCT) | |
| Trial status | Completed |
| FPI | January 20, 2006 |
| LPO | March 2, 2006 |
| Countries | Canada |
| Gender | All |
| Age | 18 and 55 years |
| Results | No |
| Pubmed | |
| Documents |