Title | Description |
|---|---|
| Trial ID | HP5303/04 |
| Compound | Burprenorphine |
| Trials sponsor | Grünenthal GmbH |
| Trial phase | 1 |
| Brief title | Clinical Study in Healthy Men to Investigate the Uptake of Buprenorphine and Its Elimination From the Body After Dermal Application as Patches for 96 Hours and for 72 Hours |
| Indication | Healthy |
| UTN | |
| CTG ID | NCT03770234 |
| CTIS ID (former EudraCT) | |
| Trial status | Completed |
| FPI | April 5, 2004 |
| LPO | May 26, 2004 |
| Countries | Germany |
| Gender | All |
| Age | |
| Results | No |
| Pubmed | |
| Documents |