Title | Description |
|---|---|
| Trial ID | HP5303/05 |
| Compound | Burprenorphine |
| Trials sponsor | Grünenthal GmbH |
| Trial phase | 1 |
| Brief title | Clinical Pilot Study in Healthy Men to Characterize the Uptake of Buprenorphine Into and Its Elimination From the Body After Topical Application of Two New Forms of a Skin Patch in Comparison to a Reference Patch |
| Indication | Healthy |
| UTN | |
| CTG ID | NCT03785613 |
| CTIS ID (former EudraCT) | |
| Trial status | Completed |
| FPI | November 7, 2005 |
| LPO | March 14, 2006 |
| Countries | Germany |
| Gender | All |
| Age | |
| Results | No |
| Pubmed | |
| Documents |