Title | Description |
|---|---|
| Trial ID | HP5303/10 |
| Compound | Burprenorphine |
| Trials sponsor | Grünenthal GmbH |
| Trial phase | 1 |
| Brief title | Multiple Dose Trial Comparing the Plasma Levels of Two Different Analgesic Transdermal Patch Formulations |
| Indication | Healthy |
| UTN | |
| CTG ID | NCT00387777 |
| CTIS ID (former EudraCT) | 2006-003177-27 |
| Trial status | Terminated |
| FPI | October 10, 2006 |
| LPO | December 20, 2006 |
| Countries | Germany |
| Gender | Male |
| Age | 18 - 55 years |
| Results | No |
| Pubmed | |
| Documents |