Title | Description |
|---|---|
| Trial ID | HP5303/11 |
| Compound | Burprenorphine |
| Trials sponsor | Grünenthal GmbH |
| Trial phase | 1 |
| Brief title | Single dose trial comparing the plasma levels of two different analgesic transdermal patch formulations |
| Indication | Centrally acting analgesic |
| UTN | |
| CTG ID | NCT00388219 |
| CTIS ID (former EudraCT) | 2006-003178-90 |
| Trial status | Terminated |
| FPI | November 6, 2006 |
| LPO | December 14, 2006 |
| Countries | Germany |
| Gender | Male |
| Age | 18-55 years |
| Results | No |
| Pubmed | |
| Documents |