Title | Description |
|---|---|
| Trial ID | HP5303/12 |
| Compound | Burprenorphine |
| Trials sponsor | Grünenthal GmbH |
| Trial phase | 1 |
| Brief title | Multiple Dose Trial Comparing the Plasma Levels of Two Different Analgesic Transdermal Patch Formulations |
| Indication | Healthy |
| UTN | |
| CTG ID | NCT00469053 |
| CTIS ID (former EudraCT) | 2007-000667-22 |
| Trial status | Terminated |
| FPI | May 21, 2007 |
| LPO | September 4, 2007 |
| Countries | Germany |
| Gender | Male |
| Age | 18 Years to 55 Years |
| Results | No |
| Pubmed | |
| Documents |