Title | Description |
|---|---|
| Trial ID | HP5503-88 |
| Compound | Tapentadol |
| Trials sponsor | Grünenthal GmbH |
| Trial phase | 1 |
| Brief title | Comparison of blood concentrations of tapentadol from 4 prolonged release formulations (3 granule formulations and 1 tablet formulation) in healthy adult subjects |
| Indication | Healthy |
| UTN | U1111-1159-4436 |
| CTG ID | |
| CTIS ID (former EudraCT) | 2012-005499-33 |
| Trial status | Completed |
| FPI | January 27, 2015 |
| LPO | June 15, 2015 |
| Countries | Germany |
| Gender | Male |
| Age | > 18 years |
| Results | Yes |
| Pubmed | |
| Documents |