Title | Description |
|---|---|
| Trial ID | HP5503-93 |
| Compound | Tapentadol |
| Trials sponsor | Grünenthal GmbH |
| Trial phase | 1 |
| Brief title | A comparison of how much tapentadol is in the bloodstream of healthy men after taking different tablets on a full stomach |
| Indication | Healthy |
| UTN | U1111-1202-5348 |
| CTG ID | |
| CTIS ID (former EudraCT) | 2017-003904-39 |
| Trial status | Completed |
| FPI | May 7, 2018 |
| LPO | July 26, 2018 |
| Countries | Germany |
| Gender | All |
| Age | > 18 years |
| Results | Yes |
| Pubmed | |
| Documents | hp5503-93-lay-summary-english hp5503-93-lay-summary-dutch hp5503-93-expert-statement |