Title | Description |
|---|---|
| Trial ID | HP6005/10 |
| Compound | Cebranopadol |
| Trials sponsor | Grünenthal GmbH |
| Trial phase | |
| Brief title | A Trial to Evaluate the Abuse Potential of 3 Doses of GRT6005 in Adult Non-dependent Recreational Opioid Users |
| Indication | Chronic Pain, Cancer Pain |
| UTN | |
| CTG ID | NCT03757559 |
| CTIS ID (former EudraCT) | |
| Trial status | Completed |
| FPI | April 15, 2013 |
| LPO | March 8, 2014 |
| Countries | Austria, Bulgaria, Croatia, Czechia, France, Germany, Hungary, Italy, Moldova, Republic of, Poland, Romania, Russian Federation, Serbia, Slovakia, Spain, Sweden |
| Gender | |
| Age | 18 and 80 years |
| Results | No |
| Pubmed | |
| Documents |