Title | Description |
|---|---|
| Trial ID | HP6015-01 |
| Compound | GRT6015 |
| Trials sponsor | Grünenthal GmbH |
| Trial phase | 1 |
| Brief title | Safety, tolerability, pharmacokinetics, and pharmacodynamics of oral single doses of GRT6015 in healthy men |
| Indication | Healthy |
| UTN | U1111-1192-1860 |
| CTG ID | |
| CTIS ID (former EudraCT) | 2017-000541-40 |
| Trial status | Terminated |
| FPI | July 19, 2017 |
| LPO | September 1, 2017 |
| Countries | |
| Gender | All |
| Age | 18 Years to 55 Years |
| Results | Yes |
| Pubmed | |
| Documents | hp6015-01-lay-summary-english hp6015-01-lay-summary-german hp6015-01-expert-statement |