Title | Description |
|---|---|
| Trial ID | HP6018-02 |
| Compound | GRT6018 |
| Trials sponsor | Grünenthal GmbH |
| Trial phase | 1 |
| Brief title | Healthy |
| Indication | Healthy |
| UTN | U111-1267-7043 |
| CTG ID | |
| CTIS ID (former EudraCT) | 2021-002305-95 |
| Trial status | Completed |
| FPI | September 24, 2021 |
| LPO | November 22, 2021 |
| Countries | France |
| Gender | Male |
| Age | > 18 years |
| Results | Yes |
| Pubmed | |
| Documents | hp6018-02-plain-language-summary hp6018-02-plain-language-summary-german |