Title | Description |
|---|---|
| Trial ID | HP6019-01 |
| Compound | Tegacorat (GRM-01) |
| Trials sponsor | Grünenthal GmbH |
| Trial phase | 1 |
| Brief title | A randomized, single-center, double-blind, placebo-controlled, first-inhuman trial with single ascending doses to determine safety, tolerability, and pharmacokinetics of GRT6019 in healthy male subjects |
| Indication | inflammatory and autoimmune diseases |
| UTN | U1111-1255-8596 |
| CTG ID | |
| CTIS ID (former EudraCT) | 2020-003436-24 |
| Trial status | Completed |
| FPI | March 29, 2021 |
| LPO | February 15, 2023 |
| Countries | Germany |
| Gender | Male |
| Age | 18-55 years |
| Results | No |
| Pubmed | |
| Documents |