Title | Description |
|---|---|
| Trial ID | HP6019-02 |
| Compound | Tegacorat (GRM-01) |
| Trials sponsor | Grünenthal GmbH |
| Trial phase | 1 |
| Brief title | A randomized, double-blind, placebo controlled, multiple ascending dose trial of GRT6019 in healthy male subjects to evaluate safety, tolerability, and pharmacokinetics of multiple doses of GRT6019 |
| Indication | inflammatory and autoimmune diseases |
| UTN | U1111-1267-6993 |
| CTG ID | |
| CTIS ID (former EudraCT) | 2021-002710-14 |
| Trial status | Completed |
| FPI | January 16, 2023 |
| LPO | August 24, 2023 |
| Countries | Germany |
| Gender | Male |
| Age | 18-55 years |
| Results | No |
| Pubmed | |
| Documents |