Title | Description |
|---|---|
| Trial ID | HP6019-04 |
| Compound | Tegacorat (GRM-01) |
| Trials sponsor | Grünenthal GmbH |
| Trial phase | 1 |
| Brief title | Study to Assess the Mass Balance Recovery, Metabolite Profile and Metabolite Identification of [14C]GRT6019 |
| Indication | Duchenne Muscular Dystrophy |
| UTN | |
| CTG ID | NCT07479745 |
| CTIS ID (former EudraCT) | |
| Trial status | Active, not recruiting |
| FPI | March 25, 2026 |
| LPO | June 6, 2026 |
| Countries | United Kingdom |
| Gender | Male |
| Age | 30-65 years |
| Results | No |
| Pubmed | |
| Documents |