Title | Description |
|---|---|
| Trial ID | HP6019-07 |
| Compound | Tegacorat (GRM-01) |
| Trials sponsor | Grünenthal GmbH |
| Trial phase | 1 |
| Brief title | A Trial to Investigate the Safety and Pharmacokinetics of GRT6019 in Healthy Male Participants |
| Indication | Duchenne Muscular Dystrophy |
| UTN | U1111-1325-3397 |
| CTG ID | NCT07347548 |
| CTIS ID (former EudraCT) | 2025-523587-20-00 |
| Trial status | Active, not recruiting |
| FPI | January 6, 2026 |
| LPO | June 9, 2026 |
| Countries | France |
| Gender | Male |
| Age | 18-55 years |
| Results | No |
| Pubmed | |
| Documents |