Title | Description |
|---|---|
| Trial ID | HP6019-10 |
| Compound | Tegacorat (GRM-01) |
| Trials sponsor | Grünenthal GmbH |
| Trial phase | 1 |
| Brief title | A Trial to Investigate Safety and Pharmacokinetics of GRT6019, Including Food Effect, in Healthy Male Participants |
| Indication | Duchenne Muscular Dystrophy |
| UTN | U1111-1325-3477 |
| CTG ID | NCT07317063 |
| CTIS ID (former EudraCT) | |
| Trial status | Completed |
| FPI | November 21, 2025 |
| LPO | January 6, 2026 |
| Countries | United States |
| Gender | Male |
| Age | 18-55 years |
| Results | No |
| Pubmed | |
| Documents |