Title | Description |
|---|---|
| Trial ID | HP7014-01 |
| Compound | GRT7014 |
| Trials sponsor | Grünenthal GmbH |
| Trial phase | 1 |
| Brief title | A comparison of plasma concentrations of hydrocodone and acetaminophen after administration of a new and a marketed tablet formulation under fasted and fed conditions in healthy adults |
| Indication | Healthy |
| UTN | U1111-1183-5343 |
| CTG ID | NCT03137017 |
| CTIS ID (former EudraCT) | |
| Trial status | Withdrawn |
| FPI | |
| LPO | |
| Countries | France |
| Gender | All |
| Age | > 18 years |
| Results | No |
| Pubmed | |
| Documents |