Title | Description |
|---|---|
| Trial ID | HP7014-02 |
| Compound | GRT7014 |
| Trials sponsor | Grünenthal GmbH |
| Trial phase | 1 |
| Brief title | A Comparison of Plasma Concentrations of Hydrocodone and Acetaminophen After Administration of Different Amounts of Tablets of a New and a Marketed Tablet Formulation in Healthy Adults |
| Indication | Healthy |
| UTN | U1111-1184-8922 |
| CTG ID | NCT03137030 |
| CTIS ID (former EudraCT) | |
| Trial status | Withdrawn |
| FPI | |
| LPO | |
| Countries | France |
| Gender | All |
| Age | > 18 years |
| Results | No |
| Pubmed | |
| Documents |