Title | Description |
|---|---|
| Trial ID | HP7020-02 |
| Compound | GRT7020 |
| Trials sponsor | Grünenthal GmbH |
| Trial phase | 1 |
| Brief title | Safety and tolerability of a dose escalation of neosaxitoxin alone and in combination with bupivacaine (with and without epinephrine) for brachial plexus blockade in healthy subjects |
| Indication | Healthy |
| UTN | U1111-1189-1950 |
| CTG ID | NCT03399435 |
| CTIS ID (former EudraCT) | 2016-003958-33 |
| Trial status | Completed |
| FPI | January 30, 2018 |
| LPO | September 21, 2018 |
| Countries | Belgium |
| Gender | Male |
| Age | > 18 years |
| Results | Yes |
| Pubmed | |
| Documents | hp7020-02-lay-summary-english hp7020-02-lay-summary-dutch hp7020-02-synopsis-red-final |