Title | Description |
|---|---|
| Trial ID | HP7030-01 |
| Compound | GRT7030 |
| Trials sponsor | Grünenthal GmbH |
| Trial phase | 1 |
| Brief title | A comparison of how much oxycodone is in the blood of healthy adults after taking different tablets on a full stomach and on an empty stomach |
| Indication | Healthy |
| UTN | U1111-1203-4804 |
| CTG ID | |
| CTIS ID (former EudraCT) | 2018-000771-33 |
| Trial status | Completed |
| FPI | September 3, 2018 |
| LPO | October 24, 2018 |
| Countries | Germany |
| Gender | All |
| Age | > 18 years |
| Results | Yes |
| Pubmed | |
| Documents | hp7030-01-lay-summary-english hp7030-01-lay-summary-bulgarian hp7030-01-synopsis-red-final |