Title | Description |
|---|---|
| Trial ID | HP7030-02 |
| Compound | GRT7030 |
| Trials sponsor | Grünenthal GmbH |
| Trial phase | 1 |
| Brief title | A comparison of how much oxycodone is in the blood of healthy adults after taking different amounts of different tablets on an empty stomach |
| Indication | Healthy |
| UTN | U1111-1203-4898 |
| CTG ID | |
| CTIS ID (former EudraCT) | 2018-000772-16 |
| Trial status | Terminated |
| FPI | January 7, 2019 |
| LPO | February 26, 2019 |
| Countries | Germany |
| Gender | Male |
| Age | > 18 years |
| Results | No |
| Pubmed | |
| Documents | hp7030-02-lay-summary-english hp7030-02-lay-summary-bulgarian hp7030-02-synopsis-red-final |