Title | Description |
|---|---|
| Trial ID | HP7030-03 |
| Compound | GRT7030 |
| Trials sponsor | Grünenthal GmbH |
| Trial phase | 1 |
| Brief title | A comparison of how likely it is that different tablets of oxycodone will be broken up and snorted by adults who sometimes take drugs for pleasure |
| Indication | Healthy |
| UTN | U1111-1203-4920 |
| CTG ID | NCT03765346 |
| CTIS ID (former EudraCT) | |
| Trial status | Completed |
| FPI | July 24, 2018 |
| LPO | November 20, 2018 |
| Countries | Netherlands |
| Gender | All |
| Age | > 18 years |
| Results | No |
| Pubmed | |
| Documents | hp7030-03-lay-summary-en hp7030-03-lay-summary-fr hp7030-03-synopsis-red-final |