Title | Description |
|---|---|
| Trial ID | HP7040-01 |
| Compound | NOP |
| Trials sponsor | Grünenthal GmbH |
| Trial phase | 1 |
| Brief title | A first-in-human trial with GRT7040 in healthy volunteers |
| Indication | Acute & Chronic Pain |
| UTN | U1111-1307-3561 |
| CTG ID | |
| CTIS ID (former EudraCT) | 2024-512510-17-00 |
| Trial status | Completed |
| FPI | August 5, 2024 |
| LPO | February 25, 2026 |
| Countries | Germany |
| Gender | All |
| Age | 18-64 years |
| Results | No |
| Pubmed | |
| Documents |