Title | Description |
|---|---|
| Trial ID | HP8002-01 |
| Compound | Tradol® |
| Trials sponsor | Grünenthal S.A. |
| Trial phase | 1 |
| Brief title | Administration of Tramadol and Ketorolac Separately and Simultaneously to Assess a Potential Pharmacokinetic Interaction |
| Indication | Healthy |
| UTN | |
| CTG ID | NCT03767036 |
| CTIS ID (former EudraCT) | |
| Trial status | Completed |
| FPI | June 5, 2017 |
| LPO | June 30, 2017 |
| Countries | Germany |
| Gender | All |
| Age | > 18 years |
| Results | Yes |
| Pubmed | |
| Documents |