Title | Description |
|---|---|
| Trial ID | HP8013-01 |
| Compound | GRT8013 |
| Trials sponsor | Grünenthal S.A. |
| Trial phase | 1 |
| Brief title | Characterization of the Pharmacokinetics of a Vaginal Ring With 2.0 g Progesterone in Post-menopausal Women |
| Indication | Post-menopausal Women, Contraception |
| UTN | |
| CTG ID | NCT03737656 |
| CTIS ID (former EudraCT) | |
| Trial status | Completed |
| FPI | |
| LPO | |
| Countries | Germany |
| Gender | Male |
| Age | > 18 years |
| Results | No |
| Pubmed | |
| Documents |