Title | Description |
|---|---|
| Trial ID | HP8814-01 |
| Compound | levonorgestrel 0,15mg; ethinylestradiol 0,03mg |
| Trials sponsor | Laboratorios Andromaco S.A. |
| Trial phase | 1 |
| Brief title | Bioavailability of Levonorgestrel and Ethinyl Estradiol Tablets 15.0 mg/0.03 mg With Regards to Reference Product |
| Indication | Contraception |
| UTN | |
| CTG ID | NCT04230070 |
| CTIS ID (former EudraCT) | |
| Trial status | Completed |
| FPI | October 24, 2020 |
| LPO | November 17, 2020 |
| Countries | Germany |
| Gender | All |
| Age | > 18 years |
| Results | No |
| Pubmed | |
| Documents |