Title | Description |
|---|---|
| Trial ID | HP8814-02 |
| Compound | Levonorgestrol 0,10mg; Ethynilestradiol 0,02mg |
| Trials sponsor | Laboratorios Andromaco S.A. |
| Trial phase | 1 |
| Brief title | Bioavailability of Levonorgestrel/Ethinyl Estradiol Tablets 0.1 mg/0.02 mg With Regards to Reference Product |
| Indication | Contraception |
| UTN | |
| CTG ID | NCT04194905 |
| CTIS ID (former EudraCT) | |
| Trial status | Completed |
| FPI | October 6, 2020 |
| LPO | December 22, 2020 |
| Countries | Germany |
| Gender | All |
| Age | > 18 years |
| Results | No |
| Pubmed | |
| Documents |