Title | Description |
|---|---|
| Trial ID | HP8822-01 |
| Compound | Chlormadinone Acetate 2,0mg; Ethynilestradiol 0,02mg |
| Trials sponsor | Laboratorios Andromaco S.A. |
| Trial phase | 1 |
| Brief title | Bioavailability of Chlormadinone Acetate/Ethynilestradiol Tablets 2.0 mg/0,02 mg With Regards to Reference Product |
| Indication | Contraception |
| UTN | |
| CTG ID | NCT04713904 |
| CTIS ID (former EudraCT) | |
| Trial status | Completed |
| FPI | January 12, 2021 |
| LPO | February 2, 2021 |
| Countries | Germany |
| Gender | All |
| Age | 18 Years to 55 Years |
| Results | No |
| Pubmed | |
| Documents |