Title | Description |
|---|---|
| Trial ID | HP8825-01 |
| Compound | Duloxetine 60mg |
| Trials sponsor | Laboratorios Andromaco S.A. |
| Trial phase | 1 |
| Brief title | Bioavailability of Duloxetine 60 mg With Regards to Reference Product in Feeding Conditions |
| Indication | Depression, Anxiety |
| UTN | |
| CTG ID | NCT04751318 |
| CTIS ID (former EudraCT) | |
| Trial status | Completed |
| FPI | February 27, 2021 |
| LPO | March 16, 2021 |
| Countries | Germany |
| Gender | Male |
| Age | 18 Years to 55 Years |
| Results | No |
| Pubmed | |
| Documents |