Title | Description |
|---|---|
| Trial ID | HP9906/06 |
| Compound | Faxeladol |
| Trials sponsor | Grünenthal GmbH |
| Trial phase | 1 |
| Brief title | A Clinical Study in Healthy Women Which Aims to Explore the Intestinal Uptake of Two Different Tablets of GRTA9906 Into the Body and the Effect of Food on it |
| Indication | Polyneuropathy |
| UTN | |
| CTG ID | NCT03765801 |
| CTIS ID (former EudraCT) | |
| Trial status | Completed |
| FPI | October 22, 2003 |
| LPO | December 11, 2003 |
| Countries | Germany |
| Gender | Male |
| Age | 18 Years to 55 Years |
| Results | No |
| Pubmed | |
| Documents |