Title | Description |
|---|---|
| Trial ID | KF0151Y/06 |
| Compound | Axomadol |
| Trials sponsor | Grünenthal GmbH |
| Trial phase | 2 |
| Brief title | Analgesic efficacy and safety of 3 different doses of GRT0151Y compared to placebo and an active comparator in adults following tonsillectomy |
| Indication | Postoperative pain , Tonsillectomy |
| UTN | |
| CTG ID | |
| CTIS ID (former EudraCT) | 2005-001656-21 |
| Trial status | Completed |
| FPI | August 12, 2005 |
| LPO | February 17, 2006 |
| Countries | Czech Republic, Finland, Hungary, Poland, Romania, Russian Federation, United Kingdom |
| Gender | All |
| Age | aged 18 to 65 years (inclusive) |
| Results | Yes |
| Pubmed | |
| Documents |