Title | Description |
|---|---|
| Trial ID | KF0151Y/07 |
| Compound | Axomadol |
| Trials sponsor | Grünenthal GmbH |
| Trial phase | 2 |
| Brief title | A randomized, multi-center, double blind, parallel-group study assessing the analgesic efficacy and safety of different dosages of GRT0151Y BID compared to active comparator BID and placebo BID in subjects with chronic knee-joint osteoarthritis |
| Indication | Knee OA, OA,Osteoarthritis |
| UTN | |
| CTG ID | |
| CTIS ID (former EudraCT) | 2005-003360-26 |
| Trial status | Completed |
| FPI | November 22, 2005 |
| LPO | August 11, 2006 |
| Countries | Austria, Belgium, Germany, Spain, United States |
| Gender | All |
| Age | 40 to 70 years |
| Results | Yes |
| Pubmed | |
| Documents |