Title | Description |
|---|---|
| Trial ID | KF5503/15 |
| Compound | Tapentadol |
| Trials sponsor | Grünenthal GmbH |
| Trial phase | 3 |
| Brief title | A Study to Evaluate Tapentadol (CG5503) in the Treatment of Chronic Tumor-Related Pain Compared With Placebo and Morphine |
| Indication | Tumor-related pain, Chronic pain |
| UTN | |
| CTG ID | NCT00472303 |
| CTIS ID (former EudraCT) | 2006-004997-28 |
| Trial status | Completed |
| FPI | June 13, 2007 |
| LPO | June 4, 2012 |
| Countries | Austria, Bulgaria, Croatia, Czechia, France, Germany, Hungary, Italy, Moldova, Republic of, Poland, Romania, Russian Federation, Serbia, Slovakia, Spain, Sweden |
| Gender | All |
| Age | >= 18 years of age |
| Results | Yes |
| Pubmed | 25054392 |
| Documents |