Title | Description |
|---|---|
| Trial ID | KF5503/37 |
| Compound | Tapentadol |
| Trials sponsor | Grünenthal GmbH |
| Trial phase | 3 |
| Brief title | A Trial to Evaluate CG5503 Efficacy and Safety in Acute Pain After Bunionectomy |
| Indication | Bunionectomy, Pain, Postoperative Pain, Acute Pain |
| UTN | |
| CTG ID | NCT00609466 |
| CTIS ID (former EudraCT) | |
| Trial status | Completed |
| FPI | September 4, 2007 |
| LPO | December 11, 2007 |
| Countries | United States |
| Gender | All |
| Age | aged 18 to 80 years (inclusive) |
| Results | Yes |
| Pubmed | |
| Documents |