Title | Description |
|---|---|
| Trial ID | KF5503/42 |
| Compound | Tapentadol |
| Trials sponsor | Grünenthal GmbH |
| Trial phase | 3 |
| Brief title | Evaluation of Effectiveness and Tolerability of Tapentadol Hydrochloride in Subjects With Severe Pain Due to Osteoarthritis Taking Either WHO Step I or Step II Analgesics or no Regular Analgesic |
| Indication | Knee OA, OA, Osteoarthritis, Chronic Pain |
| UTN | |
| CTG ID | NCT00983073 |
| CTIS ID (former EudraCT) | 2009-010423-58 |
| Trial status | Completed |
| FPI | September 21, 2009 |
| LPO | September 2, 2010 |
| Countries | France, Germany, Poland, Spain, United Kingdom |
| Gender | All |
| Age | > 40 |
| Results | Yes |
| Pubmed | 22792000 |
| Documents |