Title | Description |
|---|---|
| Trial ID | KF5503/43 |
| Compound | Tapentadol |
| Trials sponsor | Grünenthal GmbH |
| Trial phase | 3b |
| Brief title | Evaluation of Effectiveness and Tolerability of Tapentadol Hydrochloride in Subjects With Severe Pain Due to Osteoarthritis Taking WHO Step III Analgesics But Showing a Lack of Tolerability. |
| Indication | Knee OA, OA, Osteoarthritis, Chronic Pain |
| UTN | |
| CTG ID | NCT00982280 |
| CTIS ID (former EudraCT) | 2009-010425-39 |
| Trial status | Terminated |
| FPI | October 2, 2009 |
| LPO | August 12, 2010 |
| Countries | Australia, Denmark, Germany, Poland, Spain, United Kingdom |
| Gender | All |
| Age | > 40 |
| Results | Yes |
| Pubmed | 23912473 |
| Documents |