Title | Description |
|---|---|
| Trial ID | KF5503/53 |
| Compound | Tapentadol |
| Trials sponsor | Grünenthal GmbH |
| Trial phase | 3 |
| Brief title | Evaluation of Effectiveness and Tolerability of Tapentadol Hydrochloride in Subjects With Severe Pain Due to Osteoarthritis Taking WHO Step III Analgesics But Showing a Lack of Tolerability. |
| Indication | Knee OA, OA, Osteoarthritis, Chronic Pain |
| UTN | |
| CTG ID | |
| CTIS ID (former EudraCT) | 2009-015397-35 |
| Trial status | Completed |
| FPI | February 26, 2010 |
| LPO | September 3, 2010 |
| Countries | Germany, Poland, Romania, Austria, Belgium, Denmark, Netherlands, Spain |
| Gender | All |
| Age | 18 and 80 years |
| Results | Yes |
| Pubmed | 25135385 |
| Documents |