Title | Description |
|---|---|
| Trial ID | KF5503/58 |
| Compound | Tapentadol |
| Trials sponsor | Grünenthal GmbH |
| Trial phase | 3 |
| Brief title | Comparison of increasing doses of tapentadol versus a combination of tapentadol and pregabalin |
| Indication | Low back pain, Chronic Pain, Neuropathic Pain |
| UTN | |
| CTG ID | NCT01352741 |
| CTIS ID (former EudraCT) | 2010-019998-14 |
| Trial status | Completed |
| FPI | March 23, 2011 |
| LPO | January 17, 2012 |
| Countries | Germany, Poland, Romania, Austria, Belgium, Denmark, Netherlands, Spain |
| Gender | All |
| Age | >18 |
| Results | Yes |
| Pubmed | 24738609 24750558 |
| Documents |