Title | Description |
|---|---|
| Trial ID | KF5503/65 |
| Compound | Tapentadol |
| Trials sponsor | Grünenthal GmbH |
| Trial phase | 3 |
| Brief title | A study to look at Tapentadol Oral Solution in Children and Adolescents in pain after Surgery |
| Indication | Acute Pain, Bunionectomy |
| UTN | |
| CTG ID | NCT02081391 |
| CTIS ID (former EudraCT) | 2012-004359-35 |
| Trial status | Completed |
| FPI | February 19, 2015 |
| LPO | March 14, 2019 |
| Countries | France, Germany, Poland, Spain, United Kingdom |
| Gender | All |
| Age | 18 and 80 years |
| Results | Yes |
| Pubmed | |
| Documents | kf5503-65-expert-statement kf5503-65-lay-summary-bulgarian kf5503-65-lay-summary-croatian kf5503-65-lay-summary-czech kf5503-65-lay-summary-english kf5503-65-lay-summary-french kf5503-65-lay-summary-german kf5503-65-lay-summary-hungarian kf5503-65-lay-summary-polish kf5503-65-lay-summary-spanish |