Title | Description |
|---|---|
| Trial ID | KF5503-75 |
| Compound | Tapentadol |
| Trials sponsor | Grünenthal GmbH |
| Trial phase | 2 |
| Brief title | A clinical trial to find out how much tapentadol is in the blood of children who take tapentadol every 4 hours to treat short-term pain |
| Indication | Acute Pain , Pain in Children |
| UTN | U1111-1225-7869 |
| CTG ID | |
| CTIS ID (former EudraCT) | 2019-000205-77 |
| Trial status | Completed |
| FPI | September 9, 2019 |
| LPO | August 6, 2020 |
| Countries | France, Germany, Poland, Spain, United Kingdom |
| Gender | All |
| Age | >= 18 years of age |
| Results | Yes |
| Pubmed | |
| Documents | kf5503-75-lay-summary-en kf5503-75-lay-summary-pl kf5503-75-ictr-synopsis-red |