Title | Description |
|---|---|
| Trial ID | KF6005/01 |
| Compound | Cebranopadol |
| Trials sponsor | Grünenthal GmbH |
| Trial phase | 2 |
| Brief title | Bunionectomy Trial With GRT6005 |
| Indication | Post Operative Pain |
| UTN | |
| CTG ID | NCT00872885 |
| CTIS ID (former EudraCT) | |
| Trial status | Completed |
| FPI | March 19, 2009 |
| LPO | October 13, 2009 |
| Countries | United States |
| Gender | All |
| Age | 18 Years to 75 Years |
| Results | No |
| Pubmed | |
| Documents |