Title | Description |
|---|---|
| Trial ID | KF6005/04 |
| Compound | Cebranopadol |
| Trials sponsor | Grünenthal GmbH |
| Trial phase | 2 |
| Brief title | |
| Indication | Diabetic polyneuropathy, Diabetic neuropathy |
| UTN | |
| CTG ID | NCT01347671 |
| CTIS ID (former EudraCT) | 2010-022557-42 |
| Trial status | Completed |
| FPI | May 4, 2011 |
| LPO | January 5, 2012 |
| Countries | Germany |
| Gender | All |
| Age | aged 18 to 65 years (inclusive) |
| Results | Yes |
| Pubmed | |
| Documents |