Title | Description |
|---|---|
| Trial ID | KF6005/09 |
| Compound | Cebranopadol |
| Trials sponsor | Grünenthal GmbH |
| Trial phase | 3 |
| Brief title | CORAL XT - Open-label extension trial of the CORAL trial |
| Indication | Chronic Pain, Cancer Pain |
| UTN | U1111-1144-0778 |
| CTG ID | NCT02031432 |
| CTIS ID (former EudraCT) | 2013-001877-26 |
| Trial status | Completed |
| FPI | December 18, 2013 |
| LPO | May 3, 2016 |
| Countries | Germany, United States |
| Gender | All |
| Age | >= 18 years of age |
| Results | No |
| Pubmed | |
| Documents |