Title | Description |
|---|---|
| Trial ID | KF6010/01 |
| Compound | GRT6010 |
| Trials sponsor | Grünenthal GmbH |
| Trial phase | 2 |
| Brief title | A clinical trial to find out how much tapentadol is in the blood of children who take tapentadol every 4 hours to treat short-term pain |
| Indication | neuropathic pain |
| UTN | |
| CTG ID | NCT01485094 |
| CTIS ID (former EudraCT) | 2011-002092-42 |
| Trial status | Terminated |
| FPI | February 23, 2012 |
| LPO | January 18, 2013 |
| Countries | Austria, Belgium, Croatia, Czech Republic, Germany, Ireland, Italy, Poland, Portugal, Russia, Slovenia, Spain, Sweden, and the United Kingdom |
| Gender | All |
| Age | aged 18 to 65 years (inclusive) |
| Results | Yes |
| Pubmed | |
| Documents |