Title | Description |
|---|---|
| Trial ID | KF7013-01 |
| Compound | |
| Trials sponsor | Grünenthal GmbH |
| Trial phase | 2 |
| Brief title | Efficacy and safety of intravenous neridronic acid in CRPS-I |
| Indication | Pain associated with CRPS-I |
| UTN | U1111-1151-2181 |
| CTG ID | NCT02402530 |
| CTIS ID (former EudraCT) | 2014-001915-37 |
| Trial status | Completed |
| FPI | April 1, 2015 |
| LPO | November 2, 2016 |
| Countries | Germany, Hungary, Italy, Latvia, Netherlands, Poland, Portugal, Romania, Spain, Austria, Croatia, Slovakia, United Kingdom, Netherlands |
| Gender | All |
| Age | >= 18 years of age |
| Results | Yes |
| Pubmed | |
| Documents | kf7013-01-lay-summary-english kf7013-01-lay-summary-german |