Title | Description |
|---|---|
| Trial ID | KF7019-01 |
| Compound | GRT7019 |
| Trials sponsor | Grünenthal GmbH |
| Trial phase | 2 |
| Brief title | Lidocaine/diclofenac epolamine patch (GRT7019) Phase II proof-of-concept trial in subjects with chronic pain due to knee osteoarthritis |
| Indication | Knee OA, OA, Osteoarthritis, Chronic Pain |
| UTN | U1111-1184-3912 |
| CTG ID | |
| CTIS ID (former EudraCT) | |
| Trial status | Completed |
| FPI | June 12, 2017 |
| LPO | January 17, 2018 |
| Countries | Germany, United States |
| Gender | All |
| Age | 40 Years to 75 Years |
| Results | Yes |
| Pubmed | |
| Documents | kf7019-01-lay-summary-english kf7019-01-lay-summary-german kf7019-01-lay-summary-spanish kf7019-01-lay-summary-polish kf7019-01-expert-summary |