Title | Description |
|---|---|
| Trial ID | KF7039-03 |
| Compound | RTX-GRT7039 |
| Trials sponsor | Gruenenthal GmbH |
| Trial phase | 3 |
| Brief title | Open-label trial to check the safety and tolerability of RTX-GRT7039 injections for pain associated with osteoarthritis of the knee |
| Indication | Osteoarthritis |
| UTN | U1111-1268-7230 |
| CTG ID | NCT05377489 |
| CTIS ID (former EudraCT) | 2024-515709-24-00 |
| Trial status | Completed |
| FPI | August 15, 2022 |
| LPO | May 15, 2025 |
| Countries | |
| Gender | All |
| Age | >= 18 years of age |
| Results | Yes |
| Pubmed | |
| Documents | KF7039-03-results-lay-summary KF7039-03-expert-statement |