Title | Description |
|---|---|
| Trial ID | KF9906/02 |
| Compound | Faxeladol |
| Trials sponsor | Grünenthal GmbH |
| Trial phase | 2 |
| Brief title | A randomized, multi-center, double blind, parallel-group study assessing the analgesic efficacy and safety of different dosages of GRT0151Y BID compared to active comparator BID and placebo BID in subjects with chronic knee-joint osteoarthritis |
| Indication | Polyneuropathy |
| UTN | |
| CTG ID | |
| CTIS ID (former EudraCT) | 2005-001404-40 |
| Trial status | Completed |
| FPI | November 8, 2005 |
| LPO | August 9, 2006 |
| Countries | Austria, Poland, Spain |
| Gender | All |
| Age | 18 Years to 75 Years |
| Results | Yes |
| Pubmed | |
| Documents |