Title | Description |
|---|---|
| Trial ID | TRA-RSA-2 |
| Compound | Tramadol |
| Trials sponsor | Grünenthal GmbH |
| Trial phase | 3 |
| Brief title | Evaluation of Effectiveness and Tolerability of Tapentadol Hydrochloride in Subjects With Severe Chronic Low Back Pain Taking WHO Step III Analgesics But Showing a Lack of Tolerability |
| Indication | Pain in Children, dental extractions |
| UTN | |
| CTG ID | |
| CTIS ID (former EudraCT) | Paediatric studies in scope of Art45 document reference 44997 |
| Trial status | Completed |
| FPI | July 30, 2001 |
| LPO | February 28, 2003 |
| Countries | Belgium, Czechia, France, Germany, Netherlands, Poland, Spain, Switzerland |
| Gender | All |
| Age | 18 and 80 years |
| Results | No |
| Pubmed | |
| Documents |